2294 7th Avenue
Harlem (North), Manhattan 10030
Block 1940, Lot 35BIN 1058843
3active devices
25active violations
0issued 2 Oct 2026
2025oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 1P42743Elevator | Active | 9 Jul 2025 | 4 Aug 2008 | 8 active | |
| 1P42744Elevator | Active | 9 Jul 2025 | 1 Jun 2023 | 8 active | |
| 1P42745Elevator | Active | 9 Jul 2025 | 1 Jun 2023 | 6 active | |
| 1V20994Personnel Hoist | Removed | — | — | None | |
| 1V20995Personnel Hoist | Removed | — | — | None |
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 10000112627N0001Low Pressure | 1 Jun 2023 | Initial | No | Accepted | |
| 10000112627N0002Low Pressure | 1 Jun 2023 | Initial | No | Accepted | |
| 10000112627N0003Low Pressure | 1 Jun 2023 | Initial | No | Accepted |
Violations since 2016
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
14 Nov 2025 | 111425LBLVIO04265 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO04264 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO04263 | — | Boiler | Active |
10 Oct 2025 | VIO-FTC-VT-PER-202412-0008126 | 1P42744 | Periodic defects: correction not filed | Active |
21 earlier violations, back to 2016, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.