617 Water Street
Lower East Side, Manhattan 10002
Block 244, Lot 40BIN 1078940
2active devices
13active violations
0issued 2 Oct 2026
2025oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 1P37179Elevator | Active | 22 Dec 2025 | 22 Dec 2025 | 7 active | |
| 1P37180Elevator | Active | 22 Dec 2025 | 22 Dec 2025 | 6 active | |
| 1F1442Elevator | Removed | — | — | None | |
| 1P2059Elevator | Removed | — | — | None | |
| 1P2060Elevator | Removed | — | — | None | |
| 1S846Elevator | Work in Progress | — | — | None | |
| 1S847Elevator | Work in Progress | — | — | None |
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 10000816963N0001Low Pressure | 17 Sep 2025 | Initial | No | Accepted | |
| 10000825942Y0001Low Pressure | 17 Sep 2025 | Initial | No | Accepted |
Violations since 2023
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
10 Oct 2025 | VIO-FTC-VT-PER-202412-0002878 | 1P37179 | Periodic defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-PER-202412-0000543 | 1P37180 | Periodic defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0004341 | 1P37180 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0004340 | 1P37179 | Cat 1 defects: correction not filed | Active |
9 earlier violations, back to 2023, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.