1785 Story Avenue
Soundview-Clason Point, Bronx 10473
Block 3663, Lot 1BIN 2092761
2active devices
22active violations
0issued 2 Oct 2026
2026oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 2P3319Elevator | Active | 7 Apr 2026 | 2 Jan 2025 | None | |
| 2P3320Elevator | Active | 7 Apr 2026 | 2 Jan 2025 | None |
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 20000044356Y0001Low Pressure | 30 Jul 2026 | Initial | No | Accepted | |
| 20000044356Y0002Low Pressure | 30 Jul 2026 | Initial | No | Accepted | |
| 20000044356Y0003Low Pressure | 30 Jul 2026 | Initial | No | Accepted | |
| 20000044356Y0004Low Pressure | 30 Jul 2026 | Initial | No | Accepted | |
| 20000044356Y0005Low Pressure | 30 Jul 2026 | Initial | No | Accepted | |
| 20000044356Y0006Low Pressure | 30 Jul 2026 | Initial | No | Accepted |
Violations since 2023
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
15 Dec 2025 | VIO-FTC-BE-EXT-202412-0000361 | — | Boiler | Dismissed |
15 Dec 2025 | VIO-FTC-BE-EXT-202412-0000360 | — | Boiler | Dismissed |
15 Dec 2025 | VIO-FTC-BE-EXT-202412-0000359 | — | Boiler | Dismissed |
36 earlier violations, back to 2023, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.