1516 Oriental Boulevard
Sheepshead Bay-Manhattan Beach-Gerritsen Beach, Brooklyn 11235
Block 8760, Lot 200BIN 3246887
8active devices
15active violations
1issued 2 Oct 2026
2025oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 3P7463Elevator | Active | 11 Nov 2025 | — | 3 active | |
| 3P10500Elevator | Active | 14 Aug 2025 | — | 2 active | |
| 3P10501Elevator | Active | 11 Nov 2025 | — | 2 active | |
| 3P10502Elevator | Active | 14 Aug 2025 | — | 2 active | |
| 3P10503Elevator | Active | 11 Nov 2025 | — | 2 active | |
| 3P7462Elevator | Active | 13 Aug 2025 | — | 2 active | |
| 3P7461Elevator | Active | 13 Aug 2025 | — | 1 active | |
| 3P7460Elevator | Active | 13 Aug 2025 | — | None |
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 30000111981N0002High Pressure | 14 Aug 2026 | Initial | No | Accepted | |
| 30000111981N0001High Pressure | 4 Aug 2026 | Initial | No | Accepted | |
| 30000071194N0001Low Pressure | 30 Jan 2026 | Initial | No | Accepted | |
| 30000071194N0002Low Pressure | 30 Jan 2026 | Initial | No | Accepted |
Violations since 2023
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
2 Oct 2026 | VIO-FTF-VT-PER-202512-0004066 | 3P7463 | Periodic inspection report not filed | Active |
15 Dec 2025 | VIO-FTC-BE-EXT-202412-0001544 | — | Boiler | Active |
20 earlier violations, back to 2023, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.