55 South 1st Street
Williamsburg, Brooklyn 11249
Block 2390, Lot 33BIN 3321268
0active devices
88active violations
0issued 2 Oct 2026
—oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 30000067686Y0006Low Pressure | 8 Oct 2021 | Initial | No | Pre-filing | |
| 30000067686Y0007Low Pressure | 2 Jul 2021 | Initial | No | Accepted | |
| 30000067686Y0001Low Pressure | 2 Jul 2021 | Initial | No | Accepted | |
| 30000067686Y0002Low Pressure | 2 Jul 2021 | Initial | No | Pre-filing | |
| 30000067686Y0003Low Pressure | 2 Jul 2021 | Initial | No | Accepted | |
| 30000067686Y0004Low Pressure | 2 Jul 2021 | Initial | No | Accepted | |
| 30000067686Y0005Low Pressure | 2 Jul 2021 | Initial | No | Accepted |
Violations since 2003
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
14 Nov 2025 | 111425LBLVIO14489 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO14488 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO14487 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO14486 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO14485 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO14484 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO14483 | — | Boiler | Active |
81 earlier violations, back to 2003, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.