487 Livonia Avenue
East New York-New Lots, Brooklyn 11207
Block 3800, Lot 1BIN 3346238
4active devices
8active violations
0issued 2 Oct 2026
2025oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 3P0986617Elevator | Active | 5 Dec 2025 | 3 Apr 2023 | 4 active | |
| 3P0986618Elevator | Active | 5 Dec 2025 | 3 Apr 2023 | 4 active | |
| 3P986617Elevator | Active | — | — | None | |
| 3P986618Elevator | Active | — | — | None |
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 30000205478Y0001Low Pressure | 10 Feb 2026 | Subsequent | No | Accepted | |
| 30000205479Y0002Low Pressure | 10 Feb 2026 | Subsequent | No | Accepted |
Violations since 2023
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
10 Oct 2025 | VIO-FTC-VT-PER-202412-0009113 | 3P0986617 | Periodic defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-PER-202412-0004078 | 3P0986618 | Periodic defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0007517 | 3P0986618 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0000685 | 3P0986617 | Cat 1 defects: correction not filed | Active |
6 earlier violations, back to 2023, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.