1809 Carter Avenue
Mount Hope, Bronx 10457
Block 2892, Lot 59Built 1931Height 21 ftBIN 2009384
2active devices
116active violations
4issued 2 Oct 2026
1992oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 2P2409Elevator | Active | 2 Sep 1992 | 1 Jun 2016 | 42 active | |
| 2W12406Accessibility Lift | Active | 20 May 2014 | — | 13 active |
Violations since 1989
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
2 Oct 2026 | VIO-FTF-VT-PER-202512-0004188 | 2W12406 | Periodic inspection report not filed | Active |
2 Oct 2026 | VIO-FTF-VT-PER-202512-0003321 | 2P2409 | Periodic inspection report not filed | Active |
2 Oct 2026 | VIO-FTF-VT-CAT1-202512-0002803 | 2P2409 | Cat 1 test report not filed | Active |
2 Oct 2026 | VIO-FTF-VT-CAT1-202512-0001853 | 2W12406 | Cat 1 test report not filed | Active |
14 Nov 2025 | 111425LBLVIO06228 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO06227 | — | Boiler | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0004696 | 2W12406 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0003647 | 2P2409 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0004360 | 2P2409 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0002803 | 2W12406 | Cat 1 test report not filed | Active |
106 earlier violations, back to 1989, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.