1870 Schieffelin Place
Eastchester-Edenwald-Baychester, Bronx 10466
Block 4905, Lot 2Built 1993Height 43 ftBIN 2122622
3active devices
35active violations
4issued 2 Oct 2026
2017oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 2P10320Elevator | Active | 7 Dec 2017 | — | 16 active | |
| 2D5024Dumbwaiter | Active | 7 Dec 2017 | — | 15 active | |
| 2P0991654Elevator | Active | 26 May 2026 | 26 May 2026 | None |
Violations since 2015
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
2 Oct 2026 | VIO-FTF-VT-PER-202512-0001751 | 2D5024 | Periodic inspection report not filed | Active |
2 Oct 2026 | VIO-FTF-VT-PER-202512-0001750 | 2P10320 | Periodic inspection report not filed | Active |
2 Oct 2026 | VIO-FTF-VT-CAT1-202512-0001404 | 2D5024 | Cat 1 test report not filed | Active |
2 Oct 2026 | VIO-FTF-VT-CAT1-202512-0001403 | 2P10320 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0001799 | 2D5024 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0001798 | 2P10320 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0002107 | 2D5024 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0002106 | 2P10320 | Cat 1 test report not filed | Active |
27 earlier violations, back to 2015, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.