217 East 161st Street
Concourse-Concourse Village, Bronx 10451
Block 2454, Lot 1Built 1968Height 154 ftBIN 2002704
19active devices
65active violations
0issued 2 Oct 2026
2025oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 2E7075Escalator | Active | 7 Oct 2026 | — | 9 active | |
| 2E7074Escalator | Active | 7 Oct 2026 | — | 8 active | |
| 2P4877Elevator | Active | 28 Mar 2025 | 28 Mar 2025 | 8 active | |
| 2E7070Escalator | Active | 5 Oct 2026 | 30 Jun 2010 | 7 active | |
| 2P4873Elevator | Active | 9 Oct 2026 | 1 Jun 2024 | 7 active | |
| 2P4876Elevator | Active | 11 Jul 2025 | 1 Jun 2024 | 7 active | |
| 2P4878Elevator | Active | 7 May 2025 | 30 Dec 2008 | 7 active | |
| 2P4879Elevator | Active | 7 May 2025 | — | 7 active |
20 more devices are in the full report.
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 20000163073N0001Low Pressure | 22 Sep 2026 | Initial | No | Accepted | |
| 20000163073N0002Low Pressure | 22 Sep 2026 | Initial | No | Accepted |
Violations since 2023
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
10 Oct 2025 | VIO-FTC-VT-PER-202412-0007667 | 2P4874 | Periodic defects: correction not filed | Dismissed |
10 Oct 2025 | VIO-FTC-VT-PER-202412-0005641 | 2P4877 | Periodic defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-PER-202412-0005640 | 2P4879 | Periodic defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-PER-202412-0005639 | 2P4873 | Periodic defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-PER-202412-0005223 | 2E7074 | Periodic defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-PER-202412-0003275 | 2P4876 | Periodic defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-PER-202412-0002979 | 2E7075 | Periodic defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-PER-202412-0000960 | 2P4875 | Periodic defects: correction not filed | Dismissed |
10 Oct 2025 | VIO-FTC-VT-PER-202412-0000959 | 2P4878 | Periodic defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0006678 | 2P4877 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0006515 | 2P4870 | Cat 1 defects: correction not filed | Dismissed |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0006514 | 2P4867 | Cat 1 defects: correction not filed | Dismissed |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0006513 | 2P4868 | Cat 1 defects: correction not filed | Dismissed |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0005478 | 2E7072 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0003936 | 2E7075 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0002720 | 2P4872 | Cat 1 defects: correction not filed | Dismissed |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0002719 | 2P4869 | Cat 1 defects: correction not filed | Dismissed |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0001981 | 2E7073 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0000797 | 2P4871 | Cat 1 defects: correction not filed | Dismissed |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0000529 | 2E7074 | Cat 1 defects: correction not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0004491 | 2E7070 | Cat 1 test report not filed | Active |
119 earlier violations, back to 2023, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.