319 East 151st Street
Melrose, Bronx 10451
Block 2411, Lot 22BIN 2001874
3active devices
25active violations
0issued 2 Oct 2026
2025oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 2F664Elevator | Active | 29 Aug 2025 | 1 Jan 1960 | 1 active | |
| 2P3951Elevator | Active | 29 Aug 2025 | 7 Jul 2011 | None | |
| 2W12464Accessibility Lift | Active | 29 Aug 2025 | — | None |
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 20000006895N0001Low Pressure | 27 Mar 2026 | Initial | Yes | Accepted | |
| 20000006895N0002Low Pressure | 27 Mar 2026 | Initial | Yes | Accepted | |
| 20000006895N0003Low Pressure | 27 Mar 2026 | Initial | Yes | Accepted | |
| 20000006895N0004Low Pressure | 27 Mar 2026 | Initial | Yes | Accepted | |
| 20000006895N0005Low Pressure | 27 Mar 2026 | Initial | Yes | Accepted | |
| 20000006895N0006Low Pressure | 27 Mar 2026 | Initial | Yes | Accepted |
Violations since 2019
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
14 Nov 2025 | 111425LBLVIO05681 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO05680 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO05679 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO05678 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO05677 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO05676 | — | Boiler | Active |
22 earlier violations, back to 2019, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.