106 Court Street
Brooklyn Heights, Brooklyn 11201
Block 270, Lot 1Built 1999Height 199 ftBIN 3378157
26active devices
290active violations
0issued 2 Oct 2026
2019oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 3E5041Escalator | Active | 2 Jun 2021 | — | 10 active | |
| 3E5046Escalator | Active | 8 Jun 2021 | — | 10 active | |
| 3E5054Escalator | Active | 1 Jun 2021 | — | 10 active | |
| 3E5039Escalator | Active | 28 May 2021 | — | 9 active | |
| 3E5040Escalator | Active | 28 May 2021 | — | 9 active | |
| 3E5042Escalator | Active | 3 Jun 2021 | — | 9 active | |
| 3E5043Escalator | Active | 4 Jun 2021 | — | 9 active | |
| 3E5044Escalator | Active | 4 Jun 2021 | — | 9 active |
20 more devices are in the full report.
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 30000001295N1111Low Pressure | 20 Sep 2023 | Initial | No | Accepted | |
| 30000001296N1111Low Pressure | 20 Sep 2023 | Initial | No | Accepted | |
| 30000001297N1111Low Pressure | 20 Sep 2023 | Initial | No | Accepted | |
| 30000051010N0001Low Pressure | 1 May 2018 | Initial | No | Accepted | |
| 30000051010N0002Low Pressure | 1 May 2018 | Initial | No | Accepted | |
| 30000051010N0003Low Pressure | 1 May 2018 | Initial | No | Accepted | |
| 30000051010N0004Low Pressure | 1 May 2018 | Initial | No | Accepted | |
| 30000051010N0005Low Pressure | 1 May 2018 | Initial | No | Accepted |
Violations since 1993
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
14 Nov 2025 | 111425LBLVIO15347 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO15346 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO15345 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO15344 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO15343 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO15342 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO15341 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO15340 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO15339 | — | Boiler | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0009673 | 3P10508 | Cat 1 defects: correction not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0005230 | 3E5054 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0004715 | 3E5056 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0001522 | 3E5061 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0001519 | 3E5060 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0001518 | 3E5059 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0001517 | 3E5058 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0001516 | 3E5057 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0001515 | 3E5055 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0001514 | 3E5044 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0001513 | 3E5043 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0001512 | 3E5042 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0001510 | 3E5041 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0001509 | 3E5040 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0001508 | 3E5039 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0001507 | 3E5038 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0001506 | 3E5037 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0001505 | 3E5053 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0001504 | 3E5052 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0001503 | 3E5051 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0001502 | 3E5050 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0001501 | 3E5049 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0001498 | 3E5048 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0001497 | 3E5047 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0001496 | 3E5046 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0001495 | 3P10511 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0001494 | 3P10508 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0001712 | 3E5061 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0001709 | 3E5060 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0001708 | 3E5059 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0001707 | 3E5058 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0001706 | 3E5057 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0001705 | 3E5056 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0001703 | 3E5055 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0001702 | 3E5054 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0001701 | 3E5044 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0001700 | 3E5043 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0001699 | 3E5042 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0001697 | 3E5041 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0001696 | 3E5040 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0001695 | 3E5039 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0001694 | 3E5038 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0001693 | 3E5037 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0001692 | 3E5053 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0001691 | 3E5052 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0001690 | 3E5051 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0001689 | 3E5050 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0001688 | 3E5049 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0001687 | 3E5048 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0001686 | 3E5047 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0001685 | 3E5046 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0001684 | 3P10511 | Cat 1 test report not filed | Active |
236 earlier violations, back to 1993, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.