2661 Ocean Parkway
Gravesend (South), Brooklyn 11235
Block 7239, Lot 1BIN 3430086
11active devices
2active violations
0issued 2 Oct 2026
2025oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 3P5222Elevator | Active | 8 Aug 2025 | 3 Jun 2021 | 1 active | |
| 3P5223Elevator | Active | 8 Aug 2025 | 3 Jun 2021 | 1 active | |
| 3P4898Elevator | Active | 29 Sep 2026 | 29 Sep 2026 | None | |
| 3P4899Elevator | Active | 12 Jun 2026 | 12 Jun 2026 | None | |
| 3P4900Elevator | Active | 12 Jun 2026 | 12 Jun 2026 | None | |
| 3P4901Elevator | Active | 13 Dec 2025 | 1 Mar 2022 | None | |
| 3P4902Elevator | Active | 29 Sep 2026 | 29 Sep 2026 | None | |
| 3P4903Elevator | Active | 13 Dec 2025 | 1 Mar 2022 | None |
7 more devices are in the full report.
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 30000008244N0002High Pressure | 24 Aug 2026 | Initial | No | Accepted | |
| 30000008244N0003High Pressure | 24 Aug 2026 | Initial | No | Accepted | |
| 30000008244N0001High Pressure | 1 Jul 2026 | Initial | No | Accepted |
Violations since 2025
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0000995 | 3P5223 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0000994 | 3P5222 | Cat 1 test report not filed | Active |
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.