287 Maspeth Avenue
East Williamsburg, Brooklyn 11211
Block 2837, Lot 1BIN 3338267
0active devices
34active violations
0issued 2 Oct 2026
—oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 3P1493Elevator | Removed | — | — | None | |
| 3P3842Elevator | Removed | — | — | None |
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 30000058643N0001High Pressure | 4 Dec 2025 | Initial | No | Accepted | |
| 30000010662N0005Low Pressure | 14 Aug 2025 | Initial | No | Accepted | |
| 30000010662N0010Low Pressure | 14 Aug 2025 | Initial | No | Accepted | |
| 30000010662N0004Low Pressure | 14 Aug 2025 | Initial | No | Accepted | |
| 30000010662N0003Low Pressure | 14 Aug 2025 | Initial | No | Accepted | |
| 30000202165N0001Low Pressure | 14 Aug 2025 | Initial | No | Accepted | |
| 30000010662N0002Low Pressure | 1 Nov 2023 | Initial | No | Accepted | |
| 30000010662N0009Low Pressure | 14 Apr 2022 | Initial | Yes | Accepted |
Violations since 2018
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
14 Nov 2025 | 111425LBLVIO15096 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO15095 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO15094 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO15093 | — | Boiler | Active |
14 Nov 2025 | 111425HBLVIO00540 | — | Boiler | Active |
47 earlier violations, back to 2018, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.