2911 Atlantic Avenue
Cypress Hills, Brooklyn 11207
Block 3952, Lot 47Built 2009Height 72 ftBIN 3397079
3active devices
41active violations
0issued 2 Oct 2026
2026oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 3P13507Elevator | Active | 7 Jul 2026 | 7 Jul 2026 | 10 active | |
| 3P13487Elevator | Active | 7 Jul 2026 | 7 Jul 2026 | 8 active | |
| 3P13488Elevator | Active | 7 Jul 2026 | 7 Jul 2026 | 7 active |
Violations since 2019
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
14 Nov 2025 | 111425LBLVIO15452 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO15451 | — | Boiler | Active |
10 Oct 2025 | VIO-FTC-VT-PER-202412-0006950 | 3P13487 | Periodic defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-PER-202412-0004795 | 3P13488 | Periodic defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-PER-202412-0000096 | 3P13507 | Periodic defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0006003 | 3P13488 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0004171 | 3P13487 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0002212 | 3P13507 | Cat 1 defects: correction not filed | Active |
33 earlier violations, back to 2019, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.