2935 Bedford Avenue
Flatbush, Brooklyn 11210
Block 7556, Lot 150Built 1900Height 89 ftBIN 3327317
4active devices
37active violations
2issued 2 Oct 2026
2011oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 3S5550Elevator | Active | 14 Oct 2011 | 14 Oct 2011 | 37 active | |
| 3P2771Elevator | Active | 10 Sep 2026 | 10 Sep 2026 | None | |
| 3P2772Elevator | Active | 10 Sep 2026 | 10 Sep 2026 | None | |
| 3P2773Elevator | Active | 9 Sep 2026 | 9 Sep 2026 | None |
Violations since 1989
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
2 Oct 2026 | VIO-FTF-VT-PER-202512-0003259 | 3S5550 | Periodic inspection report not filed | Active |
2 Oct 2026 | VIO-FTF-VT-CAT1-202512-0002754 | 3S5550 | Cat 1 test report not filed | Active |
10 Oct 2025 | VIO-FTC-VT-PER-202412-0009244 | 3P2772 | Periodic defects: correction not filed | Dismissed |
10 Oct 2025 | VIO-FTC-VT-PER-202412-0004605 | 3P2771 | Periodic defects: correction not filed | Dismissed |
10 Oct 2025 | VIO-FTC-VT-PER-202412-0002336 | 3P2773 | Periodic defects: correction not filed | Dismissed |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0001920 | 3P2771 | Cat 1 defects: correction not filed | Dismissed |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0003564 | 3S5550 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0004272 | 3S5550 | Cat 1 test report not filed | Active |
71 earlier violations, back to 1989, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.