35 Erasmus Street
East Flatbush-Erasmus, Brooklyn 11226
Block 5104, Lot 7501BIN 3257106
0active devices
63active violations
0issued 2 Oct 2026
—oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 30000067585Y0001Low Pressure | 22 May 2026 | Initial | Yes | Accepted | |
| 30000067585Y0002Low Pressure | 22 May 2026 | Initial | Yes | Accepted | |
| 30000067585Y0003Low Pressure | 22 May 2026 | Initial | Yes | Accepted |
Violations since 1993
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
15 Dec 2025 | VIO-FTC-BE-EXT-202412-0001821 | — | Boiler | Active |
15 Dec 2025 | VIO-FTC-BE-EXT-202412-0001820 | — | Boiler | Active |
15 Dec 2025 | VIO-FTC-BE-EXT-202412-0001819 | — | Boiler | Active |
60 earlier violations, back to 1993, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.