420 Fulton Street
Downtown Brooklyn-DUMBO-Boerum Hill, Brooklyn 11201
Block 156, Lot 13Built 1950Height 79 ftBIN 3000442
1active devices
47active violations
2issued 2 Oct 2026
2017oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 3P1889Elevator | Active | 20 Dec 2017 | 13 Dec 2016 | 15 active | |
| 3E651Escalator | Removed | 2 Jul 2007 | — | 7 active | |
| 3E763Escalator | Removed | 2 Jul 2007 | — | 7 active | |
| 3P1536Elevator | Removed | 5 Jul 2007 | 1 Jun 2016 | 7 active | |
| 3F1948Elevator | Removed | — | — | 5 active | |
| 3E760Escalator | Removed | 2 Jul 2007 | — | 1 active | |
| 3E761Escalator | Removed | 2 Jul 2007 | — | 1 active | |
| 3E762Escalator | Removed | 2 Jul 2007 | — | 1 active |
13 more devices are in the full report.
Violations since 2007
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
2 Oct 2026 | VIO-FTF-VT-PER-202512-0000725 | 3P1889 | Periodic inspection report not filed | Active |
2 Oct 2026 | VIO-FTF-VT-CAT1-202512-0000523 | 3P1889 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0000702 | 3P1889 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0000765 | 3P1889 | Cat 1 test report not filed | Active |
84 earlier violations, back to 2007, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.