432 12th Street
Park Slope, Brooklyn 11215
Block 1098, Lot 7509Built 1920Height 105 ftBIN 3337814
2active devices
49active violations
4issued 2 Oct 2026
—oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 3F2605Elevator | Active | — | 1 Jun 2016 | 22 active | |
| 3F2608Elevator | Active | — | 1 Jun 2016 | 22 active | |
| 3F2607Elevator | Removed | — | — | 2 active | |
| 3P4868Elevator | Removed | — | — | 2 active | |
| 3P5162Elevator | Removed | — | — | 1 active |
Violations since 2000
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
2 Oct 2026 | VIO-FTF-VT-PER-202512-0000746 | 3F2608 | Periodic inspection report not filed | Active |
2 Oct 2026 | VIO-FTF-VT-PER-202512-0000745 | 3F2605 | Periodic inspection report not filed | Active |
2 Oct 2026 | VIO-FTF-VT-CAT1-202512-0000551 | 3F2608 | Cat 1 test report not filed | Active |
2 Oct 2026 | VIO-FTF-VT-CAT1-202512-0000550 | 3F2605 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0000749 | 3F2608 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0000748 | 3F2605 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0000812 | 3F2608 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0000811 | 3F2605 | Cat 1 test report not filed | Active |
41 earlier violations, back to 2000, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.