54 Broadway
Williamsburg, Brooklyn 11249
Block 2130, Lot 7501Built 1916Height 173 ftBIN 3059506
3active devices
32active violations
0issued 2 Oct 2026
2025oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 3P11381Elevator | Active | 30 Sep 2025 | 30 Sep 2025 | 3 active | |
| 3P11379Elevator | Active | 30 Sep 2025 | 30 Sep 2025 | 2 active | |
| 3P11380Elevator | Active | 30 Sep 2025 | 30 Sep 2025 | 2 active | |
| 3F1089Elevator | Removed | — | — | None | |
| 3F1090Elevator | Removed | — | — | None | |
| 3P7225Elevator | Removed | — | — | None | |
| 3P7226Elevator | Removed | — | — | None |
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 30000009270N0001Low Pressure | 15 Jun 2026 | Initial | Yes | Accepted | |
| 30000009270N0002Low Pressure | 15 Jun 2026 | Initial | Yes | Accepted | |
| 30000009270Y0003Low Pressure | 15 Jun 2026 | Initial | Yes | Accepted | |
| 30000009270Y0004Low Pressure | 15 Jun 2026 | Initial | Yes | Accepted | |
| 30000009270Y0005Low Pressure | 15 Jun 2026 | Initial | Yes | Accepted | |
| 30000009270Y0006Low Pressure | 15 Jun 2026 | Initial | Yes | Accepted |
Violations since 2009
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
No violations in the last two years. | ||||
35 earlier violations, back to 2009, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.