948 Eastern Parkway
Crown Heights (South), Brooklyn 11213
Block 1394, Lot 37BIN 3037475
2active devices
20active violations
2issued 2 Oct 2026
2017oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 3W10032Accessibility Lift | Active | 7 Nov 2017 | — | 12 active | |
| 3P10100Elevator | Active | 31 Jul 2026 | 1 Jun 2016 | None | |
| 3W10034Accessibility Lift | Removed | — | — | None |
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 30000108877N0001Low Pressure | 14 Oct 2020 | Initial | No | Accepted | |
| 30000108877N0002Low Pressure | 14 Oct 2020 | Initial | No | Accepted |
Violations since 1998
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
2 Oct 2026 | VIO-FTF-VT-PER-202512-0004219 | 3W10032 | Periodic inspection report not filed | Active |
2 Oct 2026 | VIO-FTF-VT-CAT1-202512-0003781 | 3W10032 | Cat 1 test report not filed | Active |
14 Nov 2025 | 111425LBLVIO09559 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO09558 | — | Boiler | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0004712 | 3W10032 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0001604 | 3W10032 | Cat 1 test report not filed | Active |
27 earlier violations, back to 1998, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.