105 East 14th Street
Gramercy, Manhattan 10003
Block 870, Lot 7501Built 1988Height 274 ftBIN 1083247
22active devices
21active violations
1issued 2 Oct 2026
2026oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 1P34139Elevator | Active | 29 Jul 2026 | 19 Jul 2023 | 4 active | |
| 1P34143Elevator | Active | 29 Jul 2026 | 18 Jul 2023 | 4 active | |
| 1P34141Elevator | Active | 28 Jul 2026 | 17 Jul 2023 | 3 active | |
| 1P34142Elevator | Active | 28 Jul 2026 | 17 Jul 2023 | 3 active | |
| 1P34145Elevator | Active | 28 Jul 2026 | 30 Jun 2025 | 3 active | |
| 1P34144Elevator | Active | 28 Jul 2026 | 18 Jul 2023 | 2 active | |
| 1P34130Elevator | Active | 10 Apr 2026 | 13 Jun 2025 | 1 active | |
| 1W0998592Accessibility Lift | Active | 17 Aug 2026 | 22 Apr 2024 | 1 active |
20 more devices are in the full report.
Violations since 2019
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
2 Oct 2026 | VIO-FTF-VT-CAT1-202512-0004076 | 1W0998592 | Cat 1 test report not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0009239 | 1P34139 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0009220 | 1P34143 | Cat 1 defects: correction not filed | Active |
44 earlier violations, back to 2019, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.