105 Madison Avenue
Midtown South-Flatiron-Union Square, Manhattan 10016
Block 859, Lot 64Built 1913Height 278 ftBIN 1016939
7active devices
46active violations
0issued 2 Oct 2026
2025oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 1P5377Elevator | Active | 4 Nov 2025 | 20 Sep 2022 | 8 active | |
| 1P5382Elevator | Active | 17 Dec 2025 | 27 Dec 2023 | 8 active | |
| 1P5376Elevator | Active | 4 Nov 2025 | 20 Sep 2022 | 7 active | |
| 1P5378Elevator | Active | 4 Nov 2025 | 19 Sep 2022 | 6 active | |
| 1P5381Elevator | Active | 17 Dec 2025 | 20 Sep 2022 | 6 active | |
| 1P40202Elevator | Active | 3 Nov 2025 | 1 Jan 1960 | 5 active | |
| 1P5379Elevator | Active | 4 Nov 2025 | 19 Sep 2022 | 5 active | |
| 1P5380Elevator | Dismantled | — | — | None |
1 more devices are in the full report.
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 10000085502N0001Low Pressure | 2 Apr 2026 | Initial | No | Accepted |
Violations since 2014
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0009464 | 1P5382 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0009111 | 1P5377 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0007926 | 1P5376 | Cat 1 defects: correction not filed | Active |
43 earlier violations, back to 2014, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.