115 Avenue A
East Village, Manhattan 10009
Block 435, Lot 35BIN 1005842
0active devices
38active violations
0issued 2 Oct 2026
—oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 10000019564Y0001Low Pressure | 15 Sep 2025 | Initial | Yes | Accepted | |
| 10000019564Y0002Low Pressure | 15 Sep 2025 | Initial | Yes | Accepted | |
| 10000019564Y0003Low Pressure | 15 Sep 2025 | Initial | Yes | Accepted | |
| 10000019564Y0004Low Pressure | 15 Sep 2025 | Initial | Yes | Accepted | |
| 10000019564Y0005Low Pressure | 15 Sep 2025 | Initial | Yes | Accepted | |
| 10000019564Y0006Low Pressure | 15 Sep 2025 | Initial | Yes | Accepted | |
| 10000019564Y0007Low Pressure | 15 Sep 2025 | Initial | Yes | Accepted |
Violations since 2023
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
15 Dec 2025 | VIO-FTC-BE-EXT-202412-0003958 | — | Boiler | Active |
15 Dec 2025 | VIO-FTC-BE-EXT-202412-0003957 | — | Boiler | Active |
15 Dec 2025 | VIO-FTC-BE-EXT-202412-0003956 | — | Boiler | Active |
15 Dec 2025 | VIO-FTC-BE-EXT-202412-0003955 | — | Boiler | Active |
15 Dec 2025 | VIO-FTC-BE-EXT-202412-0003954 | — | Boiler | Active |
15 Dec 2025 | VIO-FTC-BE-EXT-202412-0003953 | — | Boiler | Active |
15 Dec 2025 | VIO-FTC-BE-EXT-202412-0003952 | — | Boiler | Active |
31 earlier violations, back to 2023, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.