1190 5th Avenue
East Harlem (South), Manhattan 10029
Block 1604, Lot 6Built 1963Height 167 ftBIN 1083923
24active devices
49active violations
0issued 2 Oct 2026
2026oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 1F5590Elevator | Active | 2 Jul 2026 | 30 Jun 2026 | 3 active | |
| 1F5588Elevator | Active | 7 Jul 2026 | 4 Sep 2007 | 2 active | |
| 1F5589Elevator | Active | 2 Jul 2026 | 30 Jun 2026 | 2 active | |
| 1F5650Elevator | Active | 7 Jul 2026 | 24 Sep 2007 | 2 active | |
| 1P35522Elevator | Active | 2 Jul 2026 | 29 Jun 2026 | 2 active | |
| 1P35525Elevator | Active | 2 Jul 2026 | 29 Jun 2026 | 2 active | |
| 1P35554Elevator | Active | 1 Jul 2026 | 23 Jun 2026 | 2 active | |
| 1P35556Elevator | Active | 1 Jul 2026 | 24 Jun 2026 | 2 active |
16 more devices are in the full report.
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 10000003999N0006High Pressure | 21 Oct 2026 | Initial | No | Accepted | |
| 10000003999N0005High Pressure | 22 Sep 2026 | Initial | No | Accepted | |
| 10000003999N0002High Pressure | 18 Apr 2019 | Initial | No | Accepted |
Violations since 2005
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
14 Nov 2025 | 111425HBLVIO00998 | — | Boiler | Active |
14 Nov 2025 | 111425HBLVIO00196 | — | Boiler | Active |
67 earlier violations, back to 2005, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.