121 West 105th Street
Upper West Side-Manhattan Valley, Manhattan 10025
Block 1860, Lot 20Built 1967Height 20 ftBIN 1081585
8active devices
99active violations
0issued 2 Oct 2026
2025oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 1F5156Elevator | Active | 18 Sep 2026 | 1 Aug 2024 | 9 active | |
| 1P20898Elevator | Active | 18 Sep 2026 | 2 Aug 2024 | 6 active | |
| 1P24914Elevator | Active | 17 Sep 2026 | 30 Jul 2024 | 6 active | |
| 1P27666Elevator | Active | 17 Sep 2026 | 31 Jul 2024 | 6 active | |
| 1P27667Elevator | Active | 18 Sep 2026 | 1 Aug 2024 | 6 active | |
| 1P20897Elevator | Active | 17 Sep 2026 | 2 Aug 2024 | 5 active | |
| 1P27665Elevator | Active | 23 Oct 2025 | 31 Jul 2024 | 5 active | |
| 1P24913Elevator | Active | 17 Sep 2026 | 30 Jul 2024 | 4 active |
1 more devices are in the full report.
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 10000052117N0001Low Pressure | 11 Sep 2026 | Subsequent | Yes | Accepted | |
| 10000052117N0002Low Pressure | 11 Sep 2026 | Subsequent | Yes | Accepted | |
| 10000052117N0003Low Pressure | 17 Jun 2026 | Initial | No | Accepted |
Violations since 1989
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
No violations in the last two years. | ||||
125 earlier violations, back to 1989, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.