140 Church Street
Tribeca-Civic Center, Manhattan 10007
Block 136, Lot 7502BIN 1079156
4active devices
26active violations
1issued 2 Oct 2026
2019oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 1W6151Accessibility Lift | Active | 4 Dec 2019 | — | 7 active | |
| 1P42223Elevator | Active | 6 Mar 2026 | 24 Jun 2024 | 2 active | |
| 1P0990974Elevator | Active | 1 Oct 2025 | — | None | |
| 1P0990975Elevator | Active | 22 Sep 2026 | — | None | |
| 1F5259Elevator | Removed | — | — | None | |
| 1F5363Elevator | Removed | — | — | None | |
| 1S416Elevator | Removed | — | — | None |
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 10000073297Y0001Low Pressure | 10 Nov 2025 | Initial | No | Accepted | |
| 10000073297Y0002Low Pressure | 10 Nov 2025 | Initial | No | Accepted |
Violations since 2019
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
2 Oct 2026 | VIO-FTF-VT-CAT1-202512-0001085 | 1W6151 | Cat 1 test report not filed | Active |
14 Nov 2025 | 111425LBLVIO04927 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO04926 | — | Boiler | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0001661 | 1W6151 | Cat 1 test report not filed | Active |
24 earlier violations, back to 2019, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.