1429 5th Avenue
East Harlem (North), Manhattan 10035
Block 1622, Lot 73Built 2004Height 55 ftBIN 1087437
2active devices
32active violations
3issued 2 Oct 2026
2026oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 1P43304Elevator | Active | 30 Apr 2026 | 1 Jun 2016 | 9 active | |
| 1V21541Personnel Hoist | Active | 30 Apr 2026 | — | 6 active |
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 10000074805N0001Low Pressure | 5 Mar 2026 | Initial | No | Accepted | |
| 10000074805N0002Low Pressure | 5 Mar 2026 | Initial | No | Accepted | |
| 10000074805N0003Low Pressure | 5 Mar 2026 | Initial | No | Accepted |
Violations since 1994
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
2 Oct 2026 | VIO-FTF-VT-PER-202512-0001761 | 1V21541 | Periodic inspection report not filed | Active |
2 Oct 2026 | VIO-FTF-VT-CAT1-202512-0004928 | 1P43304 | Cat 1 test report not filed | Active |
2 Oct 2026 | VIO-FTF-VT-CAT1-202512-0001413 | 1V21541 | Cat 1 test report not filed | Active |
10 Oct 2025 | VIO-FTC-VT-PER-202412-0005735 | 1P43304 | Periodic defects: correction not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0002121 | 1P43304 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0002120 | 1V21541 | Cat 1 test report not filed | Active |
26 earlier violations, back to 1994, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.