177 Ft Washington Avenue
Washington Heights (South), Manhattan 10032
Block 2139, Lot 1Built 1989Height 164 ftBIN 1076746
22active devices
23active violations
0issued 2 Oct 2026
2025oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 1E1486Escalator | Active | 6 Dec 2025 | — | 7 active | |
| 1E1487Escalator | Active | 6 Dec 2025 | — | 7 active | |
| 1P35486Elevator | Active | 1 Jul 2026 | 1 Jun 2016 | 3 active | |
| 1P35030Elevator | Active | 7 Aug 2026 | 7 Aug 2026 | 1 active | |
| 1P35031Elevator | Active | 6 Aug 2026 | 6 Aug 2026 | 1 active | |
| 1P35034Elevator | Active | 6 Aug 2026 | 6 Aug 2026 | 1 active | |
| 1P35035Elevator | Active | 6 Aug 2026 | 6 Aug 2026 | 1 active | |
| 1P35482Elevator | Active | 27 Aug 2026 | 27 Aug 2026 | 1 active |
31 more devices are in the full report.
Violations since 2016
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0006384 | 1E1486 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0006160 | 1P35486 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0004534 | 1E1487 | Cat 1 defects: correction not filed | Active |
66 earlier violations, back to 2016, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.