2000 Broadway
Upper West Side-Lincoln Square, Manhattan 10023
Block 1140, Lot 7502Built 1987Height 302 ftBIN 1070362
5active devices
38active violations
0issued 2 Oct 2026
2025oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 1F5439Elevator | Active | 13 Jul 2026 | 22 Apr 2026 | 5 active | |
| 1F5544Elevator | Active | 22 Jul 2026 | — | 1 active | |
| 1P33857Elevator | Active | 16 Dec 2025 | 19 May 2022 | None | |
| 1P33858Elevator | Active | 16 Dec 2025 | 19 May 2022 | None | |
| 1P33859Elevator | Active | 16 Dec 2025 | 19 May 2022 | None | |
| 1D10424Dumbwaiter | Removed | — | — | None | |
| 1F5543Elevator | Deleted | — | — | None |
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 10000167151Y0001Low Pressure | 3 Jun 2026 | Initial | No | Accepted | |
| 10000167151Y0002Low Pressure | 3 Jun 2026 | Initial | No | Accepted |
Violations since 2019
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
14 Nov 2025 | 111425LBLVIO04800 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO04799 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO04798 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO04797 | — | Boiler | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0004007 | 1F5439 | Periodic inspection report not filed | Active |
33 earlier violations, back to 2019, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.