214 West 43rd Street
Midtown-Times Square, Manhattan 10036
Block 1014, Lot 39Built 1903Height 78 ftBIN 1024691
5active devices
47active violations
2issued 2 Oct 2026
2018oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 1W5094Accessibility Lift | Active | 25 Dec 2018 | — | 11 active | |
| 1W5083Accessibility Lift | Active | 1 Dec 2025 | — | 7 active | |
| 1P40328Elevator | Active | 1 Dec 2025 | 1 Jan 1960 | 5 active | |
| 1P40329Elevator | Active | 1 Dec 2025 | 1 Jan 1960 | 5 active | |
| 1P40330Elevator | Active | 1 Dec 2025 | 1 Jan 1960 | 5 active | |
| 1P6677Elevator | Removed | — | — | None |
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 10000109997N0001Low Pressure | 14 Nov 2017 | Initial | No | Accepted | |
| 10000109997N0002Low Pressure | 14 Nov 2017 | Initial | No | Accepted |
Violations since 2019
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
2 Oct 2026 | VIO-FTF-VT-PER-202512-0002989 | 1W5094 | Periodic inspection report not filed | Active |
2 Oct 2026 | VIO-FTF-VT-CAT1-202512-0002484 | 1W5094 | Cat 1 test report not filed | Active |
14 Nov 2025 | 111425LBLVIO02894 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO02893 | — | Boiler | Active |
10 Oct 2025 | VIO-FTC-VT-PER-202412-0004767 | 1P40330 | Periodic defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0010071 | 1P40328 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0009847 | 1P40329 | Cat 1 defects: correction not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0003257 | 1W5094 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0003256 | 1W5083 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0003849 | 1W5094 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0003848 | 1W5083 | Cat 1 test report not filed | Active |
36 earlier violations, back to 2019, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.