221 East 34th Street
Murray Hill-Kips Bay, Manhattan 10016
Block 915, Lot 7501Built 2007Height 210 ftBIN 1087675
4active devices
31active violations
8issued 2 Oct 2026
2023oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 1P44300Elevator | Active | 1 Jun 2023 | 2 May 2022 | 9 active | |
| 1P44302Elevator | Active | 1 Jun 2023 | 1 Jun 2016 | 7 active | |
| 1P44301Elevator | Active | 1 Jun 2023 | 2 May 2022 | 6 active | |
| 1V21952Personnel Hoist | Active | 1 Jun 2023 | — | 4 active | |
| 1P29634Elevator | Removed | — | — | None | |
| 1P29635Elevator | Removed | — | — | None | |
| 1V21722Personnel Hoist | Removed | — | — | None | |
| 1V21723Personnel Hoist | Removed | — | — | None |
1 more devices are in the full report.
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 10000076252Y0001Low Pressure | 11 Aug 2026 | Initial | No | Accepted | |
| 10000076252Y0002Low Pressure | 11 Aug 2026 | Initial | No | Accepted | |
| 10000076252Y0003Low Pressure | 11 Aug 2026 | Initial | No | Accepted | |
| 10000076252Y0004Low Pressure | 12 Mar 2021 | Initial | No | Accepted | |
| 10000076252Y0005Low Pressure | 12 Mar 2021 | Initial | No | Accepted | |
| 10000076252Y0006Low Pressure | 12 Mar 2021 | Initial | No | Accepted |
Violations since 2013
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
2 Oct 2026 | VIO-FTF-VT-PER-202512-0004086 | 1V21952 | Periodic inspection report not filed | Active |
2 Oct 2026 | VIO-FTF-VT-PER-202512-0002567 | 1P44302 | Periodic inspection report not filed | Active |
2 Oct 2026 | VIO-FTF-VT-PER-202512-0002566 | 1P44301 | Periodic inspection report not filed | Active |
2 Oct 2026 | VIO-FTF-VT-PER-202512-0002565 | 1P44300 | Periodic inspection report not filed | Active |
2 Oct 2026 | VIO-FTF-VT-CAT1-202512-0002161 | 1V21952 | Cat 1 test report not filed | Active |
2 Oct 2026 | VIO-FTF-VT-CAT1-202512-0002160 | 1P44302 | Cat 1 test report not filed | Active |
2 Oct 2026 | VIO-FTF-VT-CAT1-202512-0002159 | 1P44301 | Cat 1 test report not filed | Active |
2 Oct 2026 | VIO-FTF-VT-CAT1-202512-0002158 | 1P44300 | Cat 1 test report not filed | Active |
14 Nov 2025 | 111425LBLVIO05293 | — | Boiler | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0004999 | 1V21952 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0002765 | 1P44302 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0002764 | 1P44301 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0002763 | 1P44300 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0003297 | 1V21952 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0003296 | 1P44302 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0003295 | 1P44301 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0003294 | 1P44300 | Cat 1 test report not filed | Active |
18 earlier violations, back to 2013, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.