247 West 37th Street
Midtown-Times Square, Manhattan 10018
Block 787, Lot 11Built 1924Height 248 ftBIN 1014454
7active devices
48active violations
0issued 2 Oct 2026
2026oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 1P13621Elevator | Active | 25 Jun 2026 | 20 May 2025 | None | |
| 1P13622Elevator | Active | 25 Jun 2026 | 25 Jan 2023 | None | |
| 1P13623Elevator | Active | 25 Jun 2026 | 19 Sep 2024 | None | |
| 1P13624Elevator | Active | 25 Jun 2026 | 25 Aug 2022 | None | |
| 1P13625Elevator | Active | 25 Jun 2026 | 20 May 2025 | None | |
| 1P13626Elevator | Active | 25 Jun 2026 | 21 May 2025 | None | |
| 1P13627Elevator | Active | 25 Jun 2026 | 21 May 2025 | None | |
| 1P13628Elevator | Dismantled | 25 Oct 2019 | 17 Jul 2015 | 1 active |
2 more devices are in the full report.
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 10000085525N0001Low Pressure | 17 Apr 2026 | Initial | No | Accepted | |
| 10000160766Y0001High Pressure | 11 Dec 2025 | Initial | No | Accepted | |
| 10000165587N0001High Pressure | 30 Nov 2025 | Initial | No | Accepted | |
| 10000161959N0001High Pressure | 3 Oct 2023 | Initial | No | Accepted |
Violations since 2018
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
No violations in the last two years. | ||||
71 earlier violations, back to 2018, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.