257 West 39th Street
Midtown-Times Square, Manhattan 10018
Block 789, Lot 9Built 1925Height 201 ftBIN 1014497
5active devices
193active violations
0issued 2 Oct 2026
2026oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 1P14399Elevator | Active | 25 Feb 2026 | 18 Mar 2024 | None | |
| 1P14400Elevator | Active | 25 Feb 2026 | 18 Mar 2024 | None | |
| 1P14401Elevator | Active | 25 Feb 2026 | 19 Mar 2024 | None | |
| 1P14402Elevator | Active | 25 Feb 2026 | 19 Mar 2024 | None | |
| 1P14403Elevator | Active | 25 Feb 2026 | 20 Mar 2024 | None | |
| 1S1638Elevator | Removed | — | — | None |
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 10000083174N0001Low Pressure | 8 Dec 2025 | Initial | No | Accepted | |
| 10000083174N0002Low Pressure | 8 Dec 2025 | Initial | No | Accepted | |
| 10000114481N0001High Pressure | 23 Mar 2022 | Initial | No | Accepted | |
| 10000161471N0001High Pressure | 10 Dec 2021 | Initial | No | Accepted | |
| 10000027617N0001High Pressure | 8 Dec 2021 | Initial | No | Accepted | |
| 10000103286N0001High Pressure | 23 Nov 2021 | Initial | No | Accepted | |
| 10000104088N0001High Pressure | 6 Oct 2020 | Initial | No | Accepted | |
| 10000108122N0001High Pressure | 23 Jan 2020 | Initial | No | Accepted |
Violations since 2011
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
14 Nov 2025 | 111425LBLVIO02581 | — | Boiler | Active |
14 Nov 2025 | 111425HBLVIO00907 | — | Boiler | Active |
14 Nov 2025 | 111425HBLVIO00906 | — | Boiler | Active |
14 Nov 2025 | 111425HBLVIO00905 | — | Boiler | Active |
14 Nov 2025 | 111425HBLVIO00904 | — | Boiler | Active |
14 Nov 2025 | 111425HBLVIO00903 | — | Boiler | Active |
14 Nov 2025 | 111425HBLVIO00902 | — | Boiler | Active |
14 Nov 2025 | 111425HBLVIO00901 | — | Boiler | Active |
14 Nov 2025 | 111425HBLVIO00900 | — | Boiler | Active |
14 Nov 2025 | 111425HBLVIO00899 | — | Boiler | Active |
14 Nov 2025 | 111425HBLVIO00898 | — | Boiler | Active |
14 Nov 2025 | 111425HBLVIO00897 | — | Boiler | Active |
14 Nov 2025 | 111425HBLVIO00896 | — | Boiler | Active |
14 Nov 2025 | 111425HBLVIO00114 | — | Boiler | Active |
14 Nov 2025 | 111425HBLVIO00113 | — | Boiler | Active |
14 Nov 2025 | 111425HBLVIO00112 | — | Boiler | Active |
14 Nov 2025 | 111425HBLVIO00111 | — | Boiler | Active |
14 Nov 2025 | 111425HBLVIO00110 | — | Boiler | Active |
14 Nov 2025 | 111425HBLVIO00109 | — | Boiler | Active |
14 Nov 2025 | 111425HBLVIO00108 | — | Boiler | Active |
14 Nov 2025 | 111425HBLVIO00107 | — | Boiler | Active |
14 Nov 2025 | 111425HBLVIO00106 | — | Boiler | Active |
14 Nov 2025 | 111425HBLVIO00105 | — | Boiler | Active |
14 Nov 2025 | 111425HBLVIO00104 | — | Boiler | Active |
14 Nov 2025 | 111425HBLVIO00103 | — | Boiler | Active |
168 earlier violations, back to 2011, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.