278 Spring Street
SoHo-Little Italy-Hudson Square, Manhattan 10013
Block 579, Lot 11Built 1912Height 51 ftBIN 1009739
1active devices
60active violations
0issued 2 Oct 2026
2025oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 1P21687Elevator | Active | 29 Sep 2025 | 8 Oct 2024 | 2 active |
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 10000108728N0006Low Pressure | 17 Sep 2025 | Initial | No | Accepted | |
| BNR001902Low Pressure | 24 Oct 2023 | BNR | — | Pre-filing | |
| BNR001577Low Pressure | 20 Sep 2022 | BNR | — | Pre-filing | |
| BNR001359Low Pressure | 6 Oct 2021 | BNR | — | Pre-filing | |
| BNR001093Low Pressure | 29 Oct 2020 | BNR | — | Pre-filing | |
| BNR000754Low Pressure | 16 Oct 2019 | BNR | — | Pre-filing |
Violations since 2014
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
14 Nov 2025 | 111425LBLVIO02305 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO02304 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO02303 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO02302 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO02301 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO02300 | — | Boiler | Active |
54 earlier violations, back to 2014, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.