301 East 44th Street
East Midtown-Turtle Bay, Manhattan 10017
Block 1337, Lot 1Built 1990Height 307 ftBIN 1076275
4active devices
32active violations
4issued 2 Oct 2026
2023oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 1P36853Elevator | Active | 24 Oct 2023 | 1 Jun 2016 | 9 active | |
| 1P36855Elevator | Active | 24 Oct 2023 | 1 Jun 2016 | 9 active | |
| 1P36854Elevator | Active | 24 Oct 2023 | 1 Jun 2016 | 8 active | |
| 1F5676Elevator | Active | 24 May 2024 | 1 Jun 2016 | 6 active |
Violations since 2016
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
2 Oct 2026 | VIO-FTF-VT-CAT1-202512-0004202 | 1F5676 | Cat 1 test report not filed | Active |
2 Oct 2026 | VIO-FTF-VT-CAT1-202512-0003008 | 1P36855 | Cat 1 test report not filed | Active |
2 Oct 2026 | VIO-FTF-VT-CAT1-202512-0003007 | 1P36854 | Cat 1 test report not filed | Active |
2 Oct 2026 | VIO-FTF-VT-CAT1-202512-0003006 | 1P36853 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0004687 | 1P36855 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0004686 | 1P36854 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0004685 | 1P36853 | Cat 1 test report not filed | Active |
28 earlier violations, back to 2016, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.