305 East 61st Street
Upper East Side-Lenox Hill-Roosevelt Island, Manhattan 10065
Block 1436, Lot 5BIN 1044226
3active devices
23active violations
1issued 2 Oct 2026
2024oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 1P7708Elevator | Active | 13 Oct 2026 | 16 Sep 2024 | 10 active | |
| 1P0998146Elevator | Active | 3 Jun 2024 | 3 Jun 2024 | 1 active | |
| 1P49752Elevator | Active | 13 Oct 2026 | 28 Feb 2024 | None | |
| 1F4352Elevator | Removed | 9 Aug 2017 | 1 Jan 1960 | 10 active |
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 10000209864N0001Low Pressure | 8 Sep 2026 | Initial | No | Accepted | |
| 10000209865N0002Low Pressure | 8 Sep 2026 | Initial | No | Accepted | |
| 10000209866N0003Low Pressure | 8 Sep 2026 | Initial | No | Accepted | |
| 10000209867N0004Low Pressure | 8 Sep 2026 | Initial | No | Accepted | |
| 10000209868N0005Low Pressure | 8 Sep 2026 | Initial | No | Accepted |
Violations since 2014
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
2 Oct 2026 | VIO-FTF-VT-CAT1-202512-0005002 | 1P0998146 | Cat 1 test report not filed | Active |
29 earlier violations, back to 2014, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.