404 East 79th Street
Upper East Side-Lenox Hill-Roosevelt Island, Manhattan 10075
Block 1473, Lot 7501Built 1986Height 315 ftBIN 1072689
5active devices
52active violations
0issued 2 Oct 2026
2026oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 1F5524Elevator | Active | 10 Sep 2026 | — | 13 active | |
| 1F5523Elevator | Active | 10 Sep 2026 | — | 12 active | |
| 1P33219Elevator | Active | 24 Sep 2026 | 27 Feb 2025 | 5 active | |
| 1P33220Elevator | Active | 24 Sep 2026 | 27 Feb 2025 | 5 active | |
| 1P33221Elevator | Active | 24 Sep 2026 | 4 May 2026 | 3 active |
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 10000039269Y0001Low Pressure | 28 Jan 2026 | Initial | No | Accepted | |
| 10000039269Y0002Low Pressure | 28 Jan 2026 | Initial | No | Accepted | |
| 10000039269Y0003Low Pressure | 28 Jan 2026 | Initial | No | Accepted | |
| 10000039269Y0004Low Pressure | 28 Jan 2026 | Initial | No | Accepted | |
| 10000000535Y1111Low Pressure | 28 Jan 2026 | Initial | No | Accepted | |
| 10000000536Y1111Low Pressure | 28 Jan 2026 | Initial | No | Accepted |
Violations since 1994
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
No violations in the last two years. | ||||
55 earlier violations, back to 1994, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.