409 West 14th Street
Chelsea-Hudson Yards, Manhattan 10014
Block 712, Lot 24Built 1876Height 57 ftBIN 1012532
1active devices
40active violations
0issued 2 Oct 2026
2025oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 1P36434Elevator | Active | 26 Dec 2025 | 20 Dec 2021 | 13 active | |
| 1F2716Elevator | Dismantled | — | — | None | |
| 1F2717Elevator | Removed | — | — | None |
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 10000048825N0003Low Pressure | 14 Oct 2026 | Initial | No | Accepted | |
| 10000048825N0004Low Pressure | 14 Oct 2026 | Initial | No | Accepted | |
| 10000048825N0001Low Pressure | 23 Sep 2025 | Initial | Yes | Accepted | |
| 10000048825N0002Low Pressure | 23 Sep 2025 | Initial | Yes | Accepted |
Violations since 2016
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
15 Dec 2025 | VIO-FTC-BE-EXT-202412-0004250 | — | Boiler | Active |
15 Dec 2025 | VIO-FTC-BE-EXT-202412-0004249 | — | Boiler | Active |
15 Dec 2025 | VIO-FTC-BE-EXT-202412-0004248 | — | Boiler | Active |
15 Dec 2025 | VIO-FTC-BE-EXT-202412-0004247 | — | Boiler | Active |
10 Oct 2025 | VIO-FTC-VT-PER-202412-0000058 | 1P36434 | Periodic defects: correction not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0003836 | 1P36434 | Cat 1 test report not filed | Active |
34 earlier violations, back to 2016, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.