45 West 45th Street
Midtown-Times Square, Manhattan 10036
Block 1261, Lot 16Built 1923Height 192 ftBIN 1034243
7active devices
35active violations
4issued 2 Oct 2026
2019oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 1D0986784Dumbwaiter | Active | 5 Nov 2019 | 30 Oct 2018 | 10 active | |
| 1D0986785Dumbwaiter | Active | 5 Nov 2019 | 1 Nov 2018 | 10 active | |
| 1P0986786Elevator | Active | 31 Aug 2026 | 22 Jul 2024 | 2 active | |
| 1P12899Elevator | Active | 22 May 2026 | 31 Mar 2025 | 2 active | |
| 1P12900Elevator | Active | 22 May 2026 | 31 Mar 2025 | 2 active | |
| 1P12901Elevator | Active | 22 May 2026 | 1 Apr 2025 | 1 active | |
| 1P12903Elevator | Active | 22 May 2026 | 1 Apr 2025 | None | |
| 1P12902Elevator | Removed | 15 Dec 2015 | 20 May 2019 | None |
1 more devices are in the full report.
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 10000039642N0001Low Pressure | 11 Nov 2024 | Initial | No | Accepted | |
| 10000039642N0002Low Pressure | 11 Nov 2024 | Initial | No | Accepted |
Violations since 2023
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
2 Oct 2026 | VIO-FTF-VT-PER-202512-0003850 | 1D0986785 | Periodic inspection report not filed | Active |
2 Oct 2026 | VIO-FTF-VT-PER-202512-0003849 | 1D0986784 | Periodic inspection report not filed | Active |
2 Oct 2026 | VIO-FTF-VT-CAT1-202512-0004221 | 1D0986785 | Cat 1 test report not filed | Active |
2 Oct 2026 | VIO-FTF-VT-CAT1-202512-0003305 | 1D0986784 | Cat 1 test report not filed | Active |
10 Oct 2025 | VIO-FTC-VT-PER-202412-0002176 | 1P12899 | Periodic defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-PER-202412-0001674 | 1P12900 | Periodic defects: correction not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0004271 | 1D0986785 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0004270 | 1D0986784 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0005173 | 1D0986785 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0005172 | 1D0986784 | Cat 1 test report not filed | Active |
25 earlier violations, back to 2023, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.