455 First Avenue
Murray Hill-Kips Bay, Manhattan 10016
Block 932, Lot 17Built 1964Height 172 ftBIN 1020610
6active devices
88active violations
1issued 2 Oct 2026
2021oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 1P27289Elevator | Active | 10 Dec 2021 | 27 Nov 2019 | 16 active | |
| 1P27290Elevator | Active | 23 Jul 2026 | 30 Aug 2023 | 16 active | |
| 1P27288Elevator | Active | 23 Jul 2026 | 23 Jul 2026 | 14 active | |
| 1P27291Elevator | Active | 24 Jul 2026 | 24 Jul 2026 | 14 active | |
| 1P27292Elevator | Active | 24 Jul 2026 | 12 Sep 2022 | 14 active | |
| 1P27293Elevator | Active | 24 Jul 2026 | 12 Sep 2022 | 14 active | |
| 1P27294Elevator | Removed | — | — | None |
Violations since 2014
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
2 Oct 2026 | VIO-FTF-VT-CAT1-202512-0004094 | 1P27289 | Cat 1 test report not filed | Active |
10 Oct 2025 | VIO-FTC-VT-PER-202412-0004822 | 1P27290 | Periodic defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-PER-202412-0004821 | 1P27288 | Periodic defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-PER-202412-0002385 | 1P27289 | Periodic defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-PER-202412-0000126 | 1P27293 | Periodic defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-PER-202412-0000125 | 1P27291 | Periodic defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0006240 | 1P27288 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0004396 | 1P27290 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0002434 | 1P27293 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0002432 | 1P27291 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0000520 | 1P27292 | Cat 1 defects: correction not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0003192 | 1P27289 | Cat 1 test report not filed | Active |
81 earlier violations, back to 2014, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.