521 East 68th Street
Upper East Side-Lenox Hill-Roosevelt Island, Manhattan 10065
Block 1480, Lot 1Built 1956Height 379 ftBIN 1084781
57active devices
74active violations
0issued 2 Oct 2026
2025oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 1D1Dumbwaiter | Active | 8 Jun 2026 | — | 7 active | |
| 1D10558Dumbwaiter | Active | 3 Jun 2026 | 20 May 2019 | 3 active | |
| 1P19536Elevator | Active | 7 Jul 2026 | 7 Jul 2026 | 3 active | |
| 1V20115Personnel Hoist | Active | 6 Jul 2026 | — | 3 active | |
| 1F5133Elevator | Active | 7 Jul 2025 | — | 2 active | |
| 1P19538Elevator | Active | 23 Jul 2026 | 8 Jul 2026 | 2 active | |
| 1P19544Elevator | Active | 23 Jul 2026 | 2 Jul 2026 | 2 active | |
| 1P28060Elevator | Active | 23 Jul 2026 | 9 Jul 2026 | 2 active |
63 more devices are in the full report.
Violations since 2019
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
10 Oct 2025 | VIO-FTC-VT-PER-202412-0001578 | 1D1 | Periodic defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0004899 | 1D10558 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0003643 | 1P37674 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0001034 | 1P19536 | Cat 1 defects: correction not filed | Active |
82 earlier violations, back to 2019, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.