800 7th Avenue
Midtown-Times Square, Manhattan 10019
Block 1024, Lot 29Built 1939Height 52 ftBIN 1024827
4active devices
34active violations
2issued 2 Oct 2026
2022oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 1S3701Elevator | Active | 20 Sep 2022 | 30 Dec 2019 | 9 active | |
| 1D10649Dumbwaiter | Active | 15 Dec 2025 | 16 Nov 2019 | 7 active | |
| 1D10650Dumbwaiter | Active | 15 Dec 2025 | 16 Nov 2019 | 7 active | |
| 1P12168Elevator | Active | 15 Dec 2025 | 30 Dec 2019 | 5 active |
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 10000170194N0001Low Pressure | 18 Nov 2022 | Initial | No | Accepted | |
| 10000170194N0002Low Pressure | 18 Nov 2022 | Initial | No | Accepted | |
| 10000170194N0003Low Pressure | 18 Nov 2022 | Initial | No | Accepted |
Violations since 2019
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
2 Oct 2026 | VIO-FTF-VT-PER-202512-0002591 | 1S3701 | Periodic inspection report not filed | Active |
2 Oct 2026 | VIO-FTF-VT-CAT1-202512-0002183 | 1S3701 | Cat 1 test report not filed | Active |
14 Nov 2025 | 111425LBLVIO02914 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO02913 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO02912 | — | Boiler | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0002796 | 1S3701 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0002793 | 1D10650 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0002792 | 1D10649 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0002791 | 1P12168 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0003330 | 1S3701 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0003328 | 1D10650 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0003327 | 1D10649 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0003326 | 1P12168 | Cat 1 test report not filed | Active |
21 earlier violations, back to 2019, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.