89 South Street
Financial District-Battery Park City, Manhattan 10038
Block 73, Lot 10Built 2018Height 68 ftBIN 1090548
9active devices
39active violations
0issued 2 Oct 2026
2025oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 1P0987099Elevator | Active | 19 Mar 2026 | 22 Sep 2023 | 6 active | |
| 1P0987513Elevator | Active | 20 Mar 2026 | 22 Sep 2023 | 5 active | |
| 1P0988399Elevator | Active | 19 Mar 2026 | 29 Feb 2024 | 5 active | |
| 1P0989727Elevator | Active | 17 Apr 2026 | 13 Jan 2025 | 4 active | |
| 1P0989728Elevator | Active | 20 Mar 2026 | 29 Feb 2024 | 4 active | |
| 1P0989729Elevator | Active | 17 Apr 2026 | 13 Jan 2025 | 4 active | |
| 1P0991678Elevator | Active | 19 Mar 2026 | 14 Jan 2025 | 4 active | |
| 1D0988084Dumbwaiter | Active | 11 Mar 2025 | 8 May 2019 | 3 active |
4 more devices are in the full report.
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 10000203502N0001Low Pressure | 8 May 2026 | Initial | No | Accepted | |
| 10000203503N0002Low Pressure | 8 May 2026 | Initial | No | Accepted | |
| 10000203504N0003Low Pressure | 8 May 2026 | Initial | No | Accepted |
Violations since 2017
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
14 Nov 2025 | 111425HBLVIO01011 | — | Boiler | Dismissed |
14 Nov 2025 | 111425HBLVIO00210 | — | Boiler | Dismissed |
10 Oct 2025 | VIO-FTC-VT-PER-202412-0009148 | 1P0991678 | Periodic defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-PER-202412-0008847 | 1D0988084 | Periodic defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-PER-202412-0008581 | 1P0989728 | Periodic defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-PER-202412-0004500 | 1P0987513 | Periodic defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-PER-202412-0004058 | 1P0989729 | Periodic defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-PER-202412-0002981 | 1P0987099 | Periodic defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-PER-202412-0002389 | 1P0989727 | Periodic defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-PER-202412-0002133 | 1P0988399 | Periodic defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-PER-202412-0000139 | 1P0990179 | Periodic defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0007642 | 1P0991678 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0007186 | 1P0990179 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0005623 | 1P0989727 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0003493 | 1P0987513 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0002198 | 1P0989728 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0001614 | 1P0988399 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0001463 | 1P0987099 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0000316 | 1D0988084 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0000007 | 1P0989729 | Cat 1 defects: correction not filed | Active |
27 earlier violations, back to 2017, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.