979 Third Avenue
East Midtown-Turtle Bay, Manhattan 10022
Block 1332, Lot 1BIN 1038623
12active devices
20active violations
2issued 2 Oct 2026
2015oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 1M32Manlift | Active | 23 Oct 2015 | — | 8 active | |
| 1P26620Elevator | Active | 6 Jul 2026 | 13 Dec 2022 | 2 active | |
| 1P26617Elevator | Active | 6 Jul 2026 | 12 Dec 2022 | 1 active | |
| 1P26618Elevator | Active | 6 Jul 2026 | 12 Dec 2022 | 1 active | |
| 1P26619Elevator | Active | 6 Jul 2026 | 13 Dec 2022 | 1 active | |
| 1P26621Elevator | Active | 6 Jul 2026 | 14 Dec 2022 | 1 active | |
| 1P26622Elevator | Active | 7 Jul 2026 | 14 Dec 2022 | 1 active | |
| 1P26623Elevator | Active | 7 Jul 2026 | 15 Dec 2022 | 1 active |
5 more devices are in the full report.
Violations since 2016
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
2 Oct 2026 | VIO-FTF-VT-PER-202512-0003315 | 1M32 | Periodic inspection report not filed | Active |
2 Oct 2026 | VIO-FTF-VT-CAT1-202512-0002798 | 1M32 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0003641 | 1M32 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0004354 | 1M32 | Cat 1 test report not filed | Active |
27 earlier violations, back to 2016, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.