151-15 84th Street
Howard Beach-Lindenwood, Queens 11414
Block 11431, Lot 7502BIN 4446930
1active devices
11active violations
0issued 2 Oct 2026
2026oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 4P4439Elevator | Active | 9 Sep 2026 | 22 Apr 2024 | 9 active | |
| 4V21181Personnel Hoist | Deleted | — | — | None | |
| 4V21246Personnel Hoist | Deleted | — | — | None | |
| 4V21247Personnel Hoist | Deleted | — | — | None | |
| 4V21250Personnel Hoist | Deleted | — | — | None | |
| 4V21265Personnel Hoist | Deleted | — | — | None | |
| 4V21271Personnel Hoist | Deleted | — | — | None | |
| 4V21272Personnel Hoist | Deleted | — | — | None |
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 40000005778Y1111Low Pressure | 30 Jan 2026 | Initial | No | Accepted | |
| 40000005779Y1111Low Pressure | 30 Jan 2026 | Initial | No | Accepted | |
| 40000152568Y0001Low Pressure | 13 Jan 2023 | Initial | No | Accepted | |
| 40000152568Y0002Low Pressure | 13 Jan 2023 | Initial | No | Accepted |
Violations since 2014
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
No violations in the last two years. | ||||
11 earlier violations, back to 2014, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.