21-34 Broadway
Queensbridge-Ravenswood-Dutch Kills, Queens 11106
Block 555, Lot 29Built 1931Height 30 ftBIN 4006399
1active devices
40active violations
0issued 2 Oct 2026
2025oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 4P0986727Elevator | Active | 17 Oct 2025 | 29 Jul 2022 | 1 active |
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 40000012345N0001Low Pressure | 16 Oct 2026 | BNR | — | Inspection Supervisor Review | |
| 40000012345N0002Low Pressure | 16 Oct 2026 | BNR | — | Inspection Supervisor Review | |
| 40000105296N0001Low Pressure | 8 Dec 2025 | Initial | No | Accepted | |
| 40000105296N0002Low Pressure | 8 Dec 2025 | Initial | No | Accepted | |
| 40000105296N0003Low Pressure | 8 Dec 2025 | Initial | No | Accepted | |
| 40000105296N0004Low Pressure | 13 Dec 2023 | Initial | Yes | Pre-filing | |
| 40000105296N0005Low Pressure | 13 Dec 2023 | Initial | Yes | Pre-filing | |
| 40000105296N0006Low Pressure | 13 Dec 2023 | Initial | Yes | Pre-filing |
Violations since 2015
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
14 Nov 2025 | 111425LBLVIO15954 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO15953 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO15952 | — | Boiler | Active |
55 earlier violations, back to 2015, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.