30-46 Northern Boulevard
Sunnyside Yards (North), Queens 11101
Block 239, Lot 98BIN 4540403
4active devices
18active violations
0issued 2 Oct 2026
2026oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 4P12636Elevator | Active | 9 Jul 2026 | 28 Jan 2025 | 3 active | |
| 4P12637Elevator | Active | 9 Jul 2026 | 28 Jan 2025 | 3 active | |
| 4P12638Elevator | Active | 9 Jul 2026 | 29 Jan 2025 | 2 active | |
| 4P12639Elevator | Active | 9 Jul 2026 | 29 Jan 2025 | 2 active | |
| 4V21941Personnel Hoist | Removed | — | — | None | |
| 4V21942Personnel Hoist | Removed | — | — | None |
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 40000165952N0001Low Pressure | 18 May 2026 | Initial | Yes | Accepted | |
| 40000165952N0002Low Pressure | 18 May 2026 | Initial | Yes | Accepted |
Violations since 2023
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
14 Nov 2025 | 111425LBLVIO19381 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO19380 | — | Boiler | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0009312 | 4P12637 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0008825 | 4P12636 | Cat 1 defects: correction not filed | Active |
18 earlier violations, back to 2023, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.