32-10 Northern Boulevard
Sunnyside Yards (North), Queens 11101
Block 214, Lot 7501BIN 4003105
9active devices
12active violations
0issued 2 Oct 2026
2025oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 4F660Elevator | Active | 16 Jun 2025 | 20 Jan 2022 | None | |
| 4P1002470Elevator | Active | 9 Apr 2026 | 9 Apr 2026 | None | |
| 4P1002471Elevator | Active | 9 Apr 2026 | 9 Apr 2026 | None | |
| 4P11340Elevator | Active | 16 Jun 2025 | 21 Jan 2022 | None | |
| 4P1563Elevator | Active | 16 Jun 2025 | 19 Jan 2022 | None | |
| 4P1570Elevator | Active | 16 Jun 2025 | 19 Jan 2022 | None | |
| 4P4916Elevator | Active | 16 Jun 2025 | 18 Jan 2022 | None | |
| 4P4917Elevator | Active | 16 Jun 2025 | 18 Jan 2022 | None |
5 more devices are in the full report.
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 40000010005N0002Low Pressure | 30 Jul 2026 | Initial | No | Accepted | |
| 40000010005N0001Low Pressure | 3 Jul 2023 | Initial | No | Accepted |
Violations since 2019
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
14 Nov 2025 | 111425LBLVIO15792 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO15791 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO15790 | — | Boiler | Active |
10 earlier violations, back to 2019, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.