38-09 43rd Avenue
Sunnyside, Queens 11101
Block 215, Lot 1Built 1928Height 66 ftBIN 4003110
2active devices
38active violations
0issued 2 Oct 2026
2026oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 4F359Elevator | Active | 17 Jul 2026 | 18 Feb 2025 | 1 active | |
| 4P204Elevator | Active | 17 Jul 2026 | 18 Feb 2025 | 1 active |
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 40000012718N0001Low Pressure | 27 Mar 2026 | Initial | Yes | Accepted | |
| 40000105426N0001High Pressure | 16 Dec 2021 | Initial | No | Accepted | |
| 40000066877N0001High Pressure | 16 Dec 2021 | Initial | No | Accepted | |
| 40000079743N0001High Pressure | 16 Dec 2021 | Initial | No | Accepted |
Violations since 1993
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
15 Dec 2025 | VIO-FTC-BE-EXT-202412-0000814 | — | Boiler | Active |
14 Nov 2025 | 111425HBLVIO01406 | — | Boiler | Active |
14 Nov 2025 | 111425HBLVIO01405 | — | Boiler | Active |
14 Nov 2025 | 111425HBLVIO01404 | — | Boiler | Active |
14 Nov 2025 | 111425HBLVIO00577 | — | Boiler | Active |
14 Nov 2025 | 111425HBLVIO00576 | — | Boiler | Active |
14 Nov 2025 | 111425HBLVIO00575 | — | Boiler | Active |
78 earlier violations, back to 1993, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.