1356 Clove Road
Westerleigh-Castleton Corners, Staten Island 10301
Block 655, Lot 9BIN 5108949
0active devices
28active violations
0issued 2 Oct 2026
—oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 50000078640N0001Low Pressure | 11 Nov 2020 | Initial | No | Accepted | |
| 50000078640N0002Low Pressure | 11 Nov 2020 | Initial | No | Accepted | |
| 50000078640N0003Low Pressure | 11 Nov 2020 | Initial | No | Accepted | |
| 50000078640N0004Low Pressure | 11 Nov 2020 | Initial | No | Accepted | |
| 50000078640N0005Low Pressure | 11 Nov 2020 | Initial | No | Accepted | |
| 50000078640N0006Low Pressure | 11 Nov 2020 | Initial | No | Accepted | |
| 50000078640N0007Low Pressure | 11 Nov 2020 | Initial | No | Accepted |
Violations since 1993
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
14 Nov 2025 | 111425LBLVIO20005 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO20004 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO20003 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO20002 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO20001 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO20000 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO19999 | — | Boiler | Active |
62 earlier violations, back to 1993, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.